2025 National Election – Election Night Results by District and Precincts
| Polling Locations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | B1 (a) | B1 (b) | B1(c) | B2 (a) | B2 (b) | B3 | B4 | B5 (a) | B5 (b) | B6 (a) | B6 (b) | Total | % Total | |
| Babonneau | Estaphane | SLP | 456 | 50 | 170 | 332 | 211 | 299 | 123 | 875 | 427 | 595 | 380 | 3918 | 58.78% |
|
| Preville | UWP | 382 | 27 | 111 | 500 | 251 | 159 | 37 | 361 | 239 | 444 | 236 | 2747 | 41.22% |
|
|
| No. of Electors | 12905 | |||||||||||||||
| Votes Cast | 6665 | |||||||||||||||
| Turnout % | 51.65 | |||||||||||||||
| Rejected | 53 | |||||||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)