Saint Lucia General Elections 2025

Castries East (12861 total electors) Voter Turn-Out 41.12%

Candidate
Party
Votes
Votes %
PETER DENIS
CHICOT VOTES VERIFIED
22.2% of votes

UWP

1148

22.2%

PHILIP JOSEPH
PIERRE INCUMBENT VOTES VERIFIED
77.8% of votes

SLP

4014

(ahead by 2866)

77.8%

127 votes rejected
33 ballot boxes have been counted, 100.0% of 33 total

Polling Result Details

Castries East (12861 total electors) Voter Turn-Out 41.12%
 

Chicot, Peter Denis
UWP

Pierre, Philip Joseph
SLP

 
  Electors Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
D1 - BOCAGE SECONDARY SCHOOL
A-G 461 50 22.94% 151 69.27% 17 8.46% 218 43.60% 243 52.71%
H-M 359 4 3.10% 115 89.15% 10 8.40% 129 33.15% 230 64.07%
N-Z 314 22 18.64% 95 80.51% 1 0.85% 118 37.26% 196 62.42%
Subtotal 1134 7616.34% 36177.63% 28 6.02% 465 41.01% 669 58.99%
D2 - ENTREPOT SECONDARY SCHOOL
A-B 435 48 29.81% 112 69.57% 1 0.63% 161 36.78% 274 62.99%
C-D 468 77 20.70% 270 72.58% 25 7.20% 372 74.15% 96 20.51%
E-F 490 53 26.11% 149 73.40% 1 0.50% 203 41.22% 287 58.57%
G-I 390 31 19.38% 129 80.63% 0 0.00% 160 41.03% 230 58.97%
J-K 427 48 27.12% 127 71.75% 2 1.14% 177 40.98% 250 58.55%
L-MAY 384 36 25.00% 107 74.31% 1 0.70% 144 37.24% 240 62.50%
MC-P 447 38 19.90% 143 74.87% 10 5.52% 191 40.49% 256 57.27%
Q-S 424 37 22.29% 129 77.71% 0 0.00% 166 39.15% 258 60.85%
T-Z 282 17 13.93% 105 86.07% 0 0.00% 122 43.26% 160 56.74%
Subtotal 3747 38522.70% 127174.94% 40 2.36% 1696 45.26% 2051 54.74%
D3 - MARCHAND PARISH CENTRE
A-J 358 32 26.67% 84 70.00% 4 3.45% 120 32.40% 238 66.48%
K-Z 397 27 21.26% 99 77.95% 1 0.79% 127 31.74% 270 68.01%
Subtotal 755 5923.89% 18374.09% 5 2.02% 247 32.72% 508 67.28%
D4 - BISHOP CHARLES GARCHET R.C. COMBINED SCHOOL
A 346 36 23.53% 113 73.86% 4 2.68% 153 43.06% 193 55.78%
B-C 502 72 33.80% 137 64.32% 4 1.91% 213 41.63% 289 57.57%
D-E 410 39 23.78% 122 74.39% 3 1.86% 164 39.27% 246 60.00%
F-G 485 45 21.33% 164 77.73% 2 0.96% 211 43.09% 274 56.49%
H-JN 419 31 18.13% 137 80.12% 3 1.79% 171 40.10% 248 59.19%
JOH-L 507 44 23.28% 145 76.72% 0 0.00% 189 37.28% 318 62.72%
M-O 332 29 22.83% 96 75.59% 2 1.60% 127 37.65% 205 61.75%
P-R 352 29 19.08% 122 80.26% 1 0.66% 152 42.90% 200 56.82%
S 263 26 25.24% 77 74.76% 0 0.00% 103 39.16% 160 60.84%
T-Z 223 11 10.28% 92 85.98% 4 3.88% 107 46.19% 116 52.02%
Subtotal 3839 36222.77% 120575.79% 23 1.45% 1590 41.42% 2249 58.58%
D5 (a) - PLAYERS PAVILLION, MINDOO PHILLIP PARK
A-C 472 42 22.34% 140 74.47% 6 3.30% 188 38.56% 284 60.17%
D-F 432 26 15.12% 145 84.30% 1 0.58% 172 39.58% 260 60.19%
G-J 456 34 21.38% 125 78.62% 0 0.00% 159 34.87% 297 65.13%
Subtotal 1360 10219.65% 41079.00% 7 1.35% 519 38.16% 841 61.84%
D5 (b) - PAN-SHED, BELGRAVE COURT, MARCHAND GROUNDS
K-O 352 14 9.93% 109 77.30% 18 14.63% 141 34.94% 211 59.94%
P-SP 314 25 21.01% 94 78.99% 0 0.00% 119 37.90% 195 62.10%
ST-Z 237 27 25.96% 75 72.12% 2 1.96% 104 43.04% 133 56.12%
Subtotal 903 6618.13% 27876.37% 20 5.49% 364 40.31% 539 59.69%
D6 - DU BOULAY BUILDING
A-G 407 43 25.60% 125 74.40% 0 0.00% 168 41.28% 239 58.72%
H-M 324 31 24.22% 97 75.78% 0 0.00% 128 39.51% 196 60.49%
N-Z 282 24 21.43% 84 75.00% 4 3.70% 112 38.30% 170 60.28%
Subtotal 1013 9824.02% 30675.00% 4 0.98% 408 40.28% 605 59.72%
TOTALS 12861 1148 21.71% 4014 75.89% 127 0.99% 5289 41.12% 7445 57.89%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department