Saint Lucia General Elections 2025

Micoud North (8085 total electors) Voter Turn-Out 50.46%

Candidate
Party
Votes
Votes %
ELISHA
NOBERT VOTES VERIFIED
42.4% of votes

UWP

1715

42.4%

JEREMIAH
NORBERT VOTES VERIFIED
57.4% of votes

SLP

2321

(ahead by 606)

57.4%

MARIUS
WILSON VOTES VERIFIED
0.1% of votes

IND

5

0.1%

39 votes rejected
18 ballot boxes have been counted, 100.0% of 18 total

Polling Result Details

Micoud North (8085 total electors) Voter Turn-Out 50.46%
 

Nobert, Elisha
UWP

Norbert, Jeremiah
SLP

Wilson, Marius
IND

 
  Electors Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
N1 - PRASLIN COMMUNITY CENTRE
A-Z 461 83 29.23% 200 70.42% 0 0.00% 1 0.35% 284 61.39% 177 38.39%
Subtotal 461 8329.23% 20070.42% 00.00% 1 0.35% 284 61.61% 177 38.39%
N2 - DECOMMISSIONED MON REPOS R.C. COMBINED SCHOOL
A-E 401 61 37.89% 100 62.11% 0 0.00% 0 0.00% 161 40.15% 240 59.85%
F-JN 423 58 34.52% 109 64.88% 0 0.00% 1 0.60% 168 39.48% 255 60.28%
JO-O 437 63 33.69% 122 65.24% 1 0.53% 1 0.54% 187 42.56% 250 57.21%
P-Z 567 99 38.22% 159 61.39% 1 0.39% 0 0.00% 259 45.68% 308 54.32%
Subtotal 1828 28136.26% 49063.23% 20.26% 2 0.26% 775 42.40% 1053 57.60%
N3 - PATIENCE COMBINED SCHOOL
A-C 380 72 34.95% 130 63.11% 0 0.00% 4 1.98% 206 53.16% 174 45.79%
D-I 437 81 35.68% 142 62.56% 0 0.00% 4 1.79% 227 51.03% 210 48.05%
J-L 372 64 32.65% 128 65.31% 0 0.00% 4 2.08% 196 51.61% 176 47.31%
M-R 383 80 39.80% 120 59.70% 0 0.00% 1 0.50% 201 52.22% 182 47.52%
S-Z 458 100 39.06% 152 59.38% 0 0.00% 4 1.59% 256 55.02% 202 44.10%
Subtotal 2030 39736.56% 67261.88% 00.00% 17 1.57% 1086 53.50% 944 46.50%
N4 - MICOUD PRIMARY SCHOOL
A-C 401 96 50.00% 95 49.48% 0 0.00% 1 0.52% 192 47.63% 209 52.12%
D-I 430 122 49.80% 120 48.98% 1 0.41% 2 0.82% 245 56.51% 185 43.02%
J-L 317 61 46.92% 68 52.31% 0 0.00% 1 0.78% 130 40.69% 187 58.99%
M-Z 415 91 48.40% 97 51.60% 0 0.00% 0 0.00% 188 45.30% 227 54.70%
Subtotal 1563 37049.01% 38050.33% 10.13% 4 0.53% 755 48.30% 808 51.70%
N5 - MICOUD SECONDARY SCHOOL
A-C 476 216 47.58% 234 51.54% 0 0.00% 4 0.89% 454 94.54% 22 4.62%
D-G 468 103 42.56% 137 56.61% 0 0.00% 2 0.83% 242 51.28% 226 48.29%
H-MC 481 117 53.42% 94 42.92% 0 0.00% 8 3.79% 219 43.87% 262 54.47%
ME-Z 535 148 55.85% 114 43.02% 2 0.75% 1 0.38% 265 49.35% 270 50.47%
Subtotal 1960 58449.49% 57949.07% 20.17% 15 1.27% 1180 60.20% 780 39.80%
TOTALS 8085 1715 42.03% 2321 56.89% 5 0.12% 39 0.48% 4080 50.46% 3966 49.05%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department