2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 (a) | Q6 (b) | Q7 | Total | % Total | |
| Castries South East | Jawahir | SLP | 624 | 562 | 594 | 470 | 616 | 493 | 175 | 765 | 4299 | 57.43% |
|
| Joseph | UWP | 408 | 509 | 462 | 353 | 487 | 304 | 105 | 559 | 3187 | 42.57% |
|
|
| No. of Electors | 15491 | ||||||||||||
| Votes Cast | 7486 | ||||||||||||
| Turnout % | 48.32 | ||||||||||||
| Rejected | 191 | ||||||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)