Saint Lucia General Elections 2025

Castries North (12706 total electors) Voter Turn-Out 42.22%

Candidate
Party
Votes
Votes %
BRENDA
EDWIN VOTES VERIFIED
0.2% of votes

IND

10

0.2%

STEPHEN JOHN
FEVERIER VOTES VERIFIED
32.6% of votes

UWP

1722

32.6%

STEPHENSON
KING INCUMBENT VOTES VERIFIED
66.0% of votes

IND

3485

(ahead by 1763)

66.0%

JEANA MERLISSA
MATTHEW VOTES VERIFIED
0.5% of votes

NCP

29

0.5%

MARCELLUS
STIEDE VOTES VERIFIED
0.6% of votes

IND

33

0.6%

85 votes rejected
30 ballot boxes have been counted, 100.0% of 30 total

Polling Result Details

Castries North (12706 total electors) Voter Turn-Out 42.22%
 

Edwin, Brenda
IND

Feverier, Stephen John
UWP

King, Stephenson
IND

Matthew, Jeana Merlissa
NCP

Stiede, Marcellus
IND

 
  Electors Votes Vote % Votes Vote % Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
C1(a) - ST. MARY’S COLLEGE AUDITORIUM, VIGIE
A-Z 249 0 0.00% 67 58.77% 45 39.47% 0 0.00% 1 0.88% 1 0.88% 114 45.38% 135 54.22%
Subtotal 249 00.00% 6758.77% 4539.47% 00.00% 10.88% 1 0.88% 114 45.78% 135 54.22%
C1(b) - CASTRIES COMPREHENSIVE SCHOOL
A-C 500 1 0.28% 125 35.31% 220 62.15% 4 1.13% 0 0.00% 4 1.14% 354 70.00% 146 29.20%
D-G 430 0 0.00% 63 39.38% 95 59.38% 0 0.00% 0 0.00% 2 1.27% 160 36.74% 270 62.79%
H-K 405 1 0.41% 49 20.08% 194 79.51% 0 0.00% 0 0.00% 0 0.00% 244 60.25% 161 39.75%
L-O 400 0 0.00% 66 38.60% 101 59.06% 1 0.58% 1 0.58% 2 1.18% 171 42.25% 229 57.25%
P-Z 542 1 0.57% 63 35.80% 111 63.07% 0 0.00% 0 0.00% 1 0.57% 176 32.29% 366 67.53%
Subtotal 2277 30.27% 36633.12% 72165.25% 50.45% 10.09% 9 0.81% 1105 48.53% 1172 51.47%
C1(c) - WILDLIFE CONSERVATION CENTRE (UNION MINI ZOO)
A-Z 264 1 0.74% 42 30.88% 88 64.71% 3 2.21% 1 0.74% 1 0.74% 136 51.14% 128 48.48%
Subtotal 264 10.74% 4230.88% 8864.71% 32.21% 10.74% 1 0.74% 136 51.52% 128 48.48%
C2 - PATRICIA JAMES SECONDARY SCHOOL
A-BO 453 0 0.00% 48 29.27% 104 63.41% 0 0.00% 5 3.05% 7 4.46% 164 34.66% 289 63.80%
BR-DA 413 1 0.61% 62 37.58% 94 56.97% 0 0.00% 6 3.64% 2 1.23% 165 39.47% 248 60.05%
DE-FO 480 0 0.00% 63 33.51% 118 62.77% 2 1.06% 2 1.06% 3 1.62% 188 38.54% 292 60.83%
FR-JI 464 0 0.00% 46 27.38% 118 70.24% 0 0.00% 2 1.19% 2 1.20% 168 35.78% 296 63.79%
JN-LE 443 0 0.00% 40 25.64% 98 62.82% 2 1.28% 0 0.00% 16 11.43% 156 31.60% 287 64.79%
LI-O 477 0 0.00% 48 29.27% 108 65.85% 0 0.00% 6 3.66% 2 1.23% 164 33.96% 313 65.62%
P-SM 448 0 0.00% 48 32.88% 97 66.44% 0 0.00% 1 0.68% 0 0.00% 146 32.59% 302 67.41%
SN-Z 465 0 0.00% 58 33.53% 107 61.85% 1 0.58% 5 2.89% 2 1.17% 173 36.77% 292 62.80%
Subtotal 3643 10.08% 41331.19% 84463.75% 50.38% 272.04% 34 2.57% 1324 36.34% 2319 63.66%
C3(a) - VIDE BOUTEILLE SECONDARY SCHOOL
A-Z 407 0 0.00% 41 22.28% 142 77.17% 0 0.00% 0 0.00% 1 0.55% 184 44.96% 223 54.79%
Subtotal 407 00.00% 4122.28% 14277.17% 00.00% 00.00% 1 0.54% 184 45.21% 223 54.79%
C3(b) - CARELLIE HUMAN RESOURCE CENTRE
A-D 460 0 0.00% 92 37.55% 145 59.18% 3 1.22% 1 0.41% 4 1.66% 245 52.39% 215 46.74%
E-I 366 0 0.00% 64 35.75% 113 63.13% 0 0.00% 0 0.00% 2 1.13% 179 48.36% 187 51.09%
J-O 443 0 0.00% 76 33.33% 148 64.91% 2 0.88% 0 0.00% 2 0.88% 228 51.02% 215 48.53%
P-Z 434 0 0.00% 77 33.48% 151 65.65% 1 0.43% 1 0.43% 0 0.00% 230 53.00% 204 47.00%
Subtotal 1703 00.00% 30935.03% 55763.15% 60.68% 20.23% 8 0.91% 882 51.79% 821 48.21%
C4 - MORNE DU DON SCHOOL
A-B 353 0 0.00% 38 26.03% 106 72.60% 1 0.68% 1 0.68% 0 0.00% 146 41.36% 207 58.64%
C-D 365 0 0.00% 50 29.24% 116 67.84% 1 0.58% 0 0.00% 4 2.40% 171 45.75% 194 53.15%
E-F 345 3 2.14% 33 23.57% 103 73.57% 0 0.00% 0 0.00% 1 0.72% 140 40.29% 205 59.42%
G-JN 462 0 0.00% 56 29.63% 128 67.72% 2 1.06% 0 0.00% 3 1.61% 189 40.26% 273 59.09%
JO-LE 414 0 0.00% 57 30.65% 129 69.35% 0 0.00% 0 0.00% 0 0.00% 186 44.93% 228 55.07%
LI-Q 453 0 0.00% 41 24.12% 122 71.76% 3 1.76% 0 0.00% 4 2.41% 170 36.64% 283 62.47%
R-Z 554 2 0.93% 76 35.51% 130 60.75% 1 0.47% 0 0.00% 5 2.39% 214 37.73% 340 61.37%
Subtotal 2946 50.41% 35128.87% 83468.59% 80.66% 10.08% 17 1.40% 1216 41.28% 1730 58.72%
C5 - ST.JOSEPH’S CONVENT PRE-SCHOOL
A-E 382 0 0.00% 44 31.21% 94 66.67% 0 0.00% 0 0.00% 3 2.17% 141 36.13% 241 63.09%
F-M 439 0 0.00% 53 35.10% 87 57.62% 1 0.66% 0 0.00% 10 7.09% 151 32.12% 288 65.60%
N-Z 300 0 0.00% 36 32.43% 73 65.77% 1 0.90% 0 0.00% 1 0.91% 111 36.67% 189 63.00%
Subtotal 1121 00.00% 13333.00% 25463.03% 20.50% 00.00% 14 3.47% 403 35.95% 718 64.05%
TOTALS 12706 10 0.19% 1722 32.10% 3485 64.97% 29 0.54% 33 0.62% 85 0.67% 5364 42.22% 7257 57.11%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department