Saint Lucia General Elections 2025

Castries Central (9104 total electors) Voter Turn-Out 40.44%

Candidate
Party
Votes
Votes %
ROSH NESHACH
CLARKE VOTES VERIFIED
29.9% of votes

UWP

1082

29.9%

STANLEY
FELIX VOTES VERIFIED
10.2% of votes

IND

369

10.2%

RICHARD
FREDERICK INCUMBENT VOTES VERIFIED
59.5% of votes

IND

2151

(ahead by 1069)

59.5%

ANDRE ROBERT
MATTHEW VOTES VERIFIED
0.4% of votes

NCP

13

0.4%

67 votes rejected
24 ballot boxes have been counted, 100.0% of 24 total

Polling Result Details

Castries Central (9104 total electors) Voter Turn-Out 40.44%
 

Clarke, Rosh Neshach
UWP

Felix, Stanley
IND

Frederick, Richard
IND

Matthew, Andre Robert
NCP

 
  Electors Votes Vote % Votes Vote % Votes Vote % Votes Vote % Rejected Rejected % Votes Cast Votes Cast % Not Cast Not Cast %
E1 - CARMEN RENE MEMORIAL SCHOOL
A-G 449 60 44.12% 7 5.15% 66 48.53% 2 1.47% 1 0.74% 136 30.07% 313 69.71%
H-R 413 62 40.79% 12 7.89% 75 49.34% 0 0.00% 3 2.01% 152 36.08% 261 63.20%
S-Z 200 49 25.65% 29 15.18% 109 57.07% 1 0.52% 3 1.60% 191 94.00% 9 4.50%
Subtotal 1062 17135.70% 4810.02% 25052.19% 30.63% 7 1.46% 479 45.10% 583 54.90%
E2 - ANGLICAN INFANT SCHOOL
A-E 407 56 34.57% 7 4.32% 96 59.26% 2 1.23% 1 0.62% 162 39.56% 245 60.20%
F-L 380 40 26.49% 11 7.28% 99 65.56% 0 0.00% 1 0.67% 151 39.47% 229 60.26%
M-R 244 40 40.82% 3 3.06% 53 54.08% 1 1.02% 1 1.03% 98 39.75% 146 59.84%
S-Z 201 26 28.89% 8 8.89% 55 61.11% 0 0.00% 1 1.12% 90 44.28% 111 55.22%
Subtotal 1232 16232.34% 295.79% 30360.48% 30.60% 4 0.80% 501 40.67% 731 59.33%
E3 - R.C.BOYS PRIMARY SCHOOL
A-F 405 27 19.42% 11 7.91% 94 67.63% 0 0.00% 7 5.30% 139 32.59% 266 65.68%
G-L 363 35 24.31% 14 9.72% 87 60.42% 0 0.00% 8 5.88% 144 37.47% 219 60.33%
M-Z 472 67 44.97% 11 7.38% 69 46.31% 0 0.00% 2 1.36% 149 31.14% 323 68.43%
Subtotal 1240 12929.86% 368.33% 25057.87% 00.00% 17 3.94% 432 34.84% 808 65.16%
E4 - CASTRIES CONSTITUENCY COUNCIL OFFICE
A-C 394 26 15.76% 32 19.39% 105 63.64% 0 0.00% 2 1.23% 165 41.37% 229 58.12%
D-H 422 50 29.59% 30 17.75% 85 50.30% 0 0.00% 4 2.42% 169 39.10% 253 59.95%
I-M 440 52 27.51% 36 19.05% 97 51.32% 1 0.53% 3 1.61% 189 42.27% 251 57.05%
N-Z 476 47 25.82% 44 24.18% 90 49.45% 1 0.55% 0 0.00% 182 38.24% 294 61.76%
Subtotal 1732 17524.82% 14220.14% 37753.48% 20.28% 9 1.28% 705 40.70% 1027 59.30%
E5 - R.C BOYS INFANT SCHOOL
A-C 498 58 27.88% 15 7.21% 134 64.42% 0 0.00% 1 0.48% 208 41.57% 290 58.23%
D-F 399 53 28.80% 11 5.98% 117 63.59% 0 0.00% 3 1.66% 184 45.36% 215 53.88%
G-JE 328 37 28.91% 8 6.25% 82 64.06% 0 0.00% 1 0.79% 128 38.72% 200 60.98%
JN-L 354 44 31.88% 8 5.80% 85 61.59% 1 0.72% 0 0.00% 138 38.98% 216 61.02%
M-P 370 55 33.54% 8 4.88% 99 60.37% 0 0.00% 2 1.23% 164 43.78% 206 55.68%
R-Z 380 42 25.61% 14 8.54% 102 62.20% 0 0.00% 6 3.80% 164 41.58% 216 56.84%
Subtotal 2329 28929.31% 646.49% 61962.78% 10.10% 13 1.32% 986 42.34% 1343 57.66%
E6 (a) - AVE MARIA INFANT SCHOOL
A-E 461 51 30.00% 16 9.41% 98 57.65% 0 0.00% 5 3.03% 170 35.79% 291 63.12%
F-J 357 31 20.00% 20 12.90% 101 65.16% 1 0.65% 2 1.31% 155 42.86% 202 56.58%
Subtotal 818 8225.23% 3611.08% 19961.23% 10.31% 7 2.15% 325 39.73% 493 60.27%
E6 (b) - AVE MARIA PRIMARY SCHOOL
K-O 277 29 28.71% 7 6.93% 60 59.41% 0 0.00% 5 5.21% 101 34.66% 176 63.54%
P-Z 360 45 29.41% 7 4.58% 93 60.78% 3 1.96% 5 3.38% 153 41.11% 207 57.50%
Subtotal 637 7429.13% 145.51% 15360.24% 31.18% 10 3.94% 254 39.87% 383 60.13%
TOTALS 9104 1082 29.39% 369 10.02% 2151 58.42% 13 0.35% 67 0.74% 3682 40.44% 5355 58.82%


Saint Lucia Electoral Department
Copyright © 2025. All Rights Reserved. Saint Lucia Electoral Department